La inflación del PIB o Brecha inflacionario, es aquella que se produce por la diferencia entre el valor real del PIB y el valor nominal, la magnitud resultante viene a representar en cuánto se incrementaron los precios de toda la economía durante un año.
Producto Interno Bruto (PIB) en Millones de RD$ | ||
Año | Real | Nominal |
2003 | 236,730.10 | 617,988.90 |
2004 | 239,835.90 | 909,036.80 |
2005 | 262,051.30 | 1,020,002.00 |
2006 | 290,015.20 | 1,189,801.90 |
2007 | 314,592.90 | 1,364,210.30 |
2008 | 331,126.80 | 1,576,162.80 |
2009 | 342,564.10 | 1,678,762.60 |
2010 | 369,117.00 | 1,901,896.70 |
2011 | 385,664.20 | 2,119,301.80 |
2012 | 400,657.60 | 2,316,783.70 |
2013 | 417,084.56 | 2,505,348.58 |
I do not even understand how I ended up right here, but I assumed
this put up was great. I don’t know who you are however definitely you are going to a famous blogger for
those who are not already. Cheers!
memory foam best deal (Almeda)
Almeda publicado recientemente…Almeda